BOLIVIANISCHE NUTZHOELZER |
|||||
R | In Rot: sehr feine Hoelzer (Moebel, Musikinstrumente, usw) |
||||
B | In Blau: sehr gutes Bauholz (FUER AUSSEN) |
||||
HB | In Hellblau: sehr gutes Bauholz (FUER INNEN) |
||||
GR | In Gruen: sehr gutes Holz fuer Pfosten (Fault nicht) |
||||
WE | In Weiß: andere Verwendungen | ||||
N° | Farbe |
GEORDNET NACH SPANISCHEM NAMEN
|
|||
SPANISCHER NAME | WISSENSCHAFTLICHER NAME | ||||
1 | WE | Ajo | Gallesia integrifolia | ||
2 | B | Ajunao | Andira sp. | ||
3 | WE | Alcornoque | Tabebuia aurea | ||
4 | B | Aliso | Vochysia divergens | ||
5 | WE | Almendra (Para Nuss) |
Bertholletia excelsa |
||
6 | B | Almendrillo | Dipterix alata | ||
7 | B | Almendrillo o cuta ? |
Apuleia leiocarpa | ||
8 | B | Almendro | Dipteryx alata | ||
9 | B | Almendro | Dypterix odorata | ||
10 | B | Amarillo | Aspidosperma australe |
||
11 | R | Arca | Diptychandra sp | ||
12 | WE | Azucaró | Spondias mombin | ||
13 | WE | Balsa: | Ochroma pyramidale | ||
14 | WE | Bibosi | Ficus trigona/pertusa | ||
15 | HB | Cambará | Erisma uncinatum | ||
16 | B | Caricari | Acacia loretensis/A. polyphylla | ||
17 | R | Cedro | Cedrela fissilis | ||
18 | R | Cedro – Spanish cedar |
Cedrella odorata | ||
19 | WE | Copaibo | Copaifera langsdorffii | ||
20 | HB | Coquino | Pouteria macrophylla / nemorosa | ||
21 | GR | Cuchi | Astronium urundeuva |
||
22 | B | Curupaú | Anadenanthera macrocarpa/ colubrina | ||
23 | B | Cuta | Phyllostylon rhamnoides /Dilodendron | ||
24 | B | Gabetillo | Aspidosperma sp. | ||
25 | B | Gabetillo amarillo | Aspidosperma rigidum | ||
26 | WE | Gallito bajio, Cosorio | Erythrina fusca | ||
27 | WE | Gallito rojo, Cosorio | Erythrina poeppigiana | ||
28 | HB | Guayabochi | Calycophyllum spruceanum | ||
29 | R | Guayacán | Bulnesia sarmientoi | ||
30 | HB | Guitarrero | Sterculia apetala – Didymopanax morototoni | ||
31 | HB | Huevo de Perro | Tabernaemontana australis | ||
32 | R | Jacarandá | Jacaranda cf. Copaia | ||
33 | B | Jichituriqui amarillo | Aspidosperma rigidum | ||
34 | B | Jichituriqyui | Aspidosperma cilindrocarpon | ||
35 | WE | Jorori | Swartzia jorori | ||
36 | HB | Maní | Sterculia sp. | ||
37 | WE | Mapajo | Ceiba pentandra, C. Samauma | ||
38 | R | Mara (MAHAGONI) | Swietenia macrophylla | ||
39 | HB | Mara macho | Cedrelinga catenaeformis | ||
40 | HB | Mara macho 0 Palo Roman | Tapiriraguianensis Aubl. | ||
41 | GR | Momoqui | Caesalpinia pluviosa / floribunda | ||
42 | R | Morado | Machaerium scleroxylon | ||
43 | B | Murure | Brosimum sp. | ||
44 | B | Negrillo o louro prata | Ocotea guianensis | ||
45 | HB | Nogal | Pterocarpus sp. | ||
46 | HB | Ochoó | Hura crepitans | ||
47 | WE | Ojé | Ficus insipida | ||
48 | WE | Pacay | Inga ingoides | ||
49 | WE | Pacay | Inga marginata | ||
50 | WE | Pacay | Inga nobilis | ||
51 | WE | Pacay | Inga macrophylla | ||
52 | GR | Palo blanco | Calycophyllum multiflorum | ||
53 | HB | Palo Maria | Calophyllum brasiliense | ||
54 | B | Paquió | Himenea curbaril (jatobá) (Devorador C02) | ||
55 | GR | Peroba rosa/Palo rosa | Aspidosperma polyneuron | ||
56 | WE | Perotó | Pseudobombax sp. | ||
57 | R | Picana | Cordia nodosa | ||
58 | R | Picana blanca | Cordia alliodora | ||
59 | R | Picana Negra-Louro preto | Cordia glabrata | ||
60 | R | Picana, Laurel o Peterebí | Cordia alliodora/trichotoma | ||
61 | HB | Piraquina | Xylopia ligustrifolia | ||
62 | GR | Quebracho colorado | Schinopsis lorentzii? | ||
63 | GR | Quebracho colorado | Sh. Q.C. | ||
64 | GR | Quebracho.Bl. / Cacha | Aspidosperma Quebracho blanco | ||
65 | R | Roble o Tumi | Amburana cearensis | ||
66 | WE | Sahuinto | Myrcianthes sp. | ||
67 | HB | Sangre de toro | Virola flexuosa | ||
68 | WE | Sauco | Zantoxylum sp. | ||
69 | WE | Serebó | Myrciantes parahyba ? |
||
70 | WE | Serebó | schizolobium amazonicum | ||
71 | HB | Sirari | Ormosia coarctata | ||
72 | GR | Soto | Schinopsis brasiliensis – Engl | ||
73 | WE | Sujo | Sterculia apetala, S. striata | ||
74 | GR | Tajibo amarillo | Tabebuia serratifolia/ chrysanta | ||
75 | GR | Tajibo blanco | Tabebuia insignis | ||
76 | GR | Tajibo negro (rosado) |
Tabebuia impetiginosa | ||
77 | HB | Tarara amarilla | Centrolobium microchaete (Bolfor) | ||
78 | HB | Tarara amarilla/Tejeyeque | Centrolobium tomentosum | ||
79 | HB | Tarara barcina ¿? | Platymiscium ulei | ||
80 | HB | Tarara colorada | Platymiscium fragrans | ||
81 | HB | Taruma | Vitex cymosa | ||
82 | HB | Tasaá | Poeppigia sp.(Bolfor) | ||
83 | HB | Tipa | Tipuana tipu – Machaerium sp |
||
84 | HB | Toco, oreja de mono |
Enterolobium contortisiliquum |
||
85 | B | Trompillo | Guarea guidonia | ||
86 | B | Turere | Rhamnidum elaeocarpum | ||
87 | HB | Turino | Spondias sp. – Ximenia americana | ||
88 | HB | Turumurí | Pseudolmedia ef. Laevis | ||
89 | HB | Verdolago | Terminalia amazonica/ oblonga | ||
90 | HB | Yesquero colorado | Cariniana domestica | ||
91 | HB | Yesquero negro/Yequetibá | Cariniana estrellensis / brasiliensis |